Organizer: | Sportsoho Media Limited |
Co-organizer: | Carl Zeiss Far East Co Ltd |
Beneficiary | ORBIS |
Race Date: | Sunday, 11 Oct 2020 (Event postponed, further arrangement will be announced) |
Starting point: | Science Park E Ave, Science Park |
Venue: | Charles K. Kao Auditorium (Golden Egg), Hong Kong Science Park |
Start time: | 7:45a.m. Individual 10 KM 7:53a.m. Individual 3 KM 9:20a.m. 1 KM Family Run |
Quota: | 1500 (First come first served) |
Application Fee: | Individual 10 KM : HKD 250 Individual 3 KM : HKD 250 1 KM Family Run : HKD 400 All application fee will be donated to ORBIS with no deduction of administrative expenses. *Upon prescription of designated ZEISS lenses from Nov to Dec 2019, ZEISS will make additional donation of $50 to Orbis. Please enter the following information upon application:
|
Certificate | E-certificate could be downloaded 2 weeks after the race from event website |
TEL | 2117 1650 |
FAX | 2117 0023 |
zeissvisioncharityrun@sportsoho.com | |
WEBSITE | zeissvisioncharityrun.sportsoho.com |
Category
Individual 10KM | |||
Race Category | Race Category | Year of Birth | Fee |
Male Youth (Age 16-19) | Female Youth (Age 16-19) | 2001 – 2004 | HK $250 |
Male Open 1 (Age 20-29) | Female Open 1 (Age 20-29) | 1991 - 2000 | |
Male Open 2 (Age 30-39) | Female Open 2 (Age 30-39) | 1981 – 1990 | |
Male Open 3 (Age 40-49) | Female Senior 1 (Age 40-49) | 1971 – 1980 | |
Male Senior (Age 50 -59) | Female Senior (Age 50 or above) | 1970 or before | |
Male Veteran (Age 60 or above) | / | 1960 or before | |
Participants who have successfully enrolled in 10KM individual category can team up with your friends to win the 10KM Team Cup. Each applicant can sign up for one team only. Each team has 4 members. The result will be determined by the total finish time of the first 3 team members. Submit your team cup form online on or before 22th January 2019! |
Individual 3KM | |||
Race Category | Race Category | Year of Birth | Fee |
Male Youth 1 (Age 8-9) | Female Youth 1 (Age 8-9) | 2011 – 2012 | HK $250 |
Male Youth 2 (Age 10-11) | Female Youth 2 (Age 10-11) | 2009 – 2010 | |
Male Youth 3 (Age 12-13) | Female Youth 3 (Age 12-13) | 2007 – 2008 | |
Male Youth 4 (Age 14-15) | Female Youth 4 (Age 14-15) | 2005 – 2006 | |
Male Open 1 (Age 16-34) | Female Open 1 (Age 16-34) | 1986 – 2004 | |
Male Open 2 (Age 35-49) | Female Open 2 (Age 35-49) | 1971 – 1985 | |
Male Senior (Age 50 or above) | Female Senior (Age 50 or above) | 1970 or before | |
Participants who have successfully enrolled in 3KM individual category can team up with your friends to win the 3KM Team Cup. Each applicant can sign up for one team only. Each team has 4 members. The result will be determined by the total finish time of the first 3 team members. Submit your team cup form online on or before 3th January 2019! |
1 KM Family Run | ||||
Race Category | Race Category | Year of Birth | Fee | |
1 KM (Run Together) |
Family 1 | Father & Kid Age between 4 - 5 | Adult born in 2002 or before Kid born in 2015 – 2016 |
HK $400 |
Mother & Kid Age between 4 - 5 | ||||
Family 2 | Father & Kid Age between 6 - 7 | Adult born in 2002 or before Kid born in 2013 – 2014 |
||
Mother & Kid Age between 6 - 7 | ||||
Family 3 | Father & Kid Age between 8 - 9 | Adult born in 2002 or before Kid born in 2011 - 2012 |
||
Mother & Kid Age between 8 - 9 |
Souvenir
- Race T-shirt x1
- Towel x1
- Special Edition ZEISS Event Eyewear cloth x1
- ZEISS Mini eyewear key chain x1
- ZEISS UV Bracelet x1
- Race number bib x1
- Finish Medal x1
Size | 3XS | 2XS | XS | S | M | L | XL |
Width(cm) | 41 | 43 | 44.5 | 47 | 50 | 53 | 56 |
Length(cm) | 54 | 57 | 64 | 66 | 68 | 70 | 72 |
* T-shirt size availability is provided on a first come first serve basis during registration and subject to stock condition during race pack distribution. The organizer does not warrant any request in size.
* If there is no option of the particular size in the enrolment system, it means this size already out of stock. No size can be changed after enrolment.
* Picture and colour are for reference ONLY.
Prize
Nike Vision sunglasses and trophy will be rewarded for Champions of each category; Nike Vision sunglasses and medals will be rewarded for 1st and 2nd runner up.